Space Law: Difference between revisions
Appearance
Start of the page |
Colors in the glossary of crimes |
||
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Code | !Code | ||
!Infraction 1XX | !style="background-color:#6aa84f"| Infraction 1XX | ||
!Misdemeanour 2XX | !style="background-color:#3c78d8"|Misdemeanour 2XX | ||
!Felony-Misdemeanour 3XX | !style="background-color:#e69138"|Felony-Misdemeanour 3XX | ||
!Felony 4XX | !style="background-color:#cc0000"|Felony 4XX | ||
!Capital 5XX | !style="background-color:#666666"|Capital 5XX | ||
|- | |- | ||
|XX1 | |XX1 | ||
|Physical Harassement | |style="background-color:#b6d7a8"| Physical Harassement | ||
|Assault | |style="background-color:#a4c2f4"| Assault | ||
|Assault, Deadly Weapon | |style="background-color:#f9cb9c"| Assault, Deadly Weapon | ||
|Attempted Murder | |style="background-color:#e06666"| Attempted Murder | ||
|Murder | |style="background-color:#b7b7b7"| Murder | ||
|- | |- | ||
|XX2 | |XX2 | ||
| | |style="background-color:#b6d7a8"| | ||
| | |style="background-color:#a4c2f4"| | ||
|Assault, Officer | |style="background-color:#f9cb9c"| Assault, Officer | ||
|Assault of an Officer with a weapon | |style="background-color:#e06666"| Assault of an Officer with a weapon | ||
| | |style="background-color:#b7b7b7"| | ||
|- | |- | ||
|XX3 | |XX3 | ||
|Possession, drugs | |style="background-color:#b6d7a8"| Possession, drugs | ||
|Distribution, Drugs | |style="background-color:#a4c2f4"| Distribution, Drugs | ||
|Possession, Weapons | |style="background-color:#f9cb9c"| Possession, Weapons | ||
|Possession, Syndicate Contraband | |style="background-color:#e06666"| Possession, Syndicate Contraband | ||
| | |style="background-color:#b7b7b7"| | ||
|- | |- | ||
|XX4 | |XX4 | ||
|Vandalism | |style="background-color:#b6d7a8"| Vandalism | ||
|Property Destruction | |style="background-color:#a4c2f4"| Property Destruction | ||
| | |style="background-color:#f9cb9c"| | ||
|Sabotage | |style="background-color:#e06666"| Sabotage | ||
|Grand Sabotage | |style="background-color:#b7b7b7"| Grand Sabotage | ||
|- | |- | ||
|XX5 | |XX5 | ||
| | |style="background-color:#b6d7a8"| | ||
|Petty Theft | |style="background-color:#a4c2f4"| Petty Theft | ||
|Theft | |style="background-color:#f9cb9c"| Theft | ||
|Kidnapping | |style="background-color:#e06666"| Kidnapping | ||
|Grand Theft | |style="background-color:#b7b7b7"| Grand Theft | ||
|- | |- | ||
|XX6 | |XX6 | ||
|Workplace Hazard | |style="background-color:#b6d7a8"| Workplace Hazard | ||
|Gross Negligence | |style="background-color:#a4c2f4"| Gross Negligence | ||
|Manslaughter | |style="background-color:#f9cb9c"| Manslaughter | ||
| | |style="background-color:#e06666"| | ||
| | |style="background-color:#b7b7b7"| | ||
|- | |- | ||
|XX7 | |XX7 | ||
|Trespass | |style="background-color:#b6d7a8"| Trespass | ||
|Restricted Trespass | |style="background-color:#a4c2f4"| Restricted Trespass | ||
| | |style="background-color:#f9cb9c"| | ||
| | |style="background-color:#e06666"| | ||
| | |style="background-color:#b7b7b7"| | ||
|- | |- | ||
|XX8 | |XX8 | ||
| | |style="background-color:#b6d7a8"| | ||
|Breaking and Entering | |style="background-color:#a4c2f4"| Breaking and Entering | ||
|Breaking and Entering, Restricted | |style="background-color:#f9cb9c"| Breaking and Entering, Restricted | ||
| | |style="background-color:#e06666"| | ||
| | |style="background-color:#b7b7b7"| | ||
|- | |- | ||
|XX9 | |XX9 | ||
|Obstruction of Justice | |style="background-color:#b6d7a8"| Obstruction of Justice | ||
|Resisting Arrest | |style="background-color:#a4c2f4"| Resisting Arrest | ||
| | |style="background-color:#f9cb9c"| | ||
|Rioting | |style="background-color:#e06666"| Rioting | ||
|Inciting a Riot/Mutiny | |style="background-color:#b7b7b7"| Inciting a Riot/Mutiny | ||
|- | |- | ||
|XX10 | |XX10 | ||
|Insubordination | |style="background-color:#b6d7a8"| Insubordination | ||
|Deriliction | |style="background-color:#a4c2f4"| Deriliction | ||
| | |style="background-color:#f9cb9c"| | ||
|Dereliction of Command | |style="background-color:#e06666"| Dereliction of Command | ||
| | |style="background-color:#b7b7b7"| | ||
|- | |- | ||
|XX11 | |XX11 | ||
| | |style="background-color:#b6d7a8"| | ||
| | |style="background-color:#a4c2f4"| | ||
|Illegal ID Modification | |style="background-color:#f9cb9c"| Illegal ID Modification | ||
|Illegal AI Modification | |style="background-color:#e06666"| Illegal AI Modification | ||
|Illegal AI creation | |style="background-color:#b7b7b7"| Illegal AI creation | ||
|- | |- | ||
|XX12 | |XX12 | ||
| | |style="background-color:#b6d7a8"| | ||
| | |style="background-color:#a4c2f4"| | ||
| | |style="background-color:#f9cb9c"| | ||
| colspan="2" |Confirmed Enemy of the Corporation | |style="background-color:#8e7cc3" colspan="2" |Confirmed Enemy of the Corporation | ||
|- | |- | ||
|XX13 | |XX13 | ||
|Accessory | |style="background-color:#b6d7a8"| Accessory | ||
|Accessory | |style="background-color:#a4c2f4"| Accessory | ||
|Accessory | |style="background-color:#f9cb9c"| Accessory | ||
|Accessory | |style="background-color:#e06666"| Accessory | ||
|Accessory | |style="background-color:#b7b7b7"| Accessory | ||
|- | |- | ||
|Sentence | |Sentence | ||
|3 Minutes / 300 Labour points / 150cr fine | |style="background-color:#b6d7a8"| 3 Minutes / 300 Labour points / 150cr fine | ||
|5 Minutes / 500 Labour points / 250cr fine | |style="background-color:#a4c2f4"| 5 Minutes / 500 Labour points / 250cr fine | ||
|7 Minutes / 700 Labour points | |style="background-color:#f9cb9c"| 7 Minutes / 700 Labour points | ||
|Permabrig / Perma Labour Camp | |style="background-color:#e06666"| Permabrig / Perma Labour Camp | ||
|Execution, Forceborging, Exile, Permabrig | |style="background-color:#b7b7b7"| Execution, Forceborging, Exile, Permabrig | ||
|} | |} | ||
Revision as of 09:43, 8 May 2026
Summary
Space Law is a collection of rules and regulations enacted by Nanotrasen which has oversight through CentCom and is enforced by the Sec Officers on the station. Space Law applies to all ranks and positions on station, from the lowliest Assistant to the highest Captain, all are equal under the eyes of the Law and ultimately answer to it. As such, a good working knowledge of Space Law is important for any person on the station, though a more in-depth understanding of space law is required for such positions as the Lawyer, Warden, and the Head of Security.
The Law: Crime Codes
Refer to Glossary of Crimes at the end for a description of each crime.
| Code | Infraction 1XX | Misdemeanour 2XX | Felony-Misdemeanour 3XX | Felony 4XX | Capital 5XX |
|---|---|---|---|---|---|
| XX1 | Physical Harassement | Assault | Assault, Deadly Weapon | Attempted Murder | Murder |
| XX2 | Assault, Officer | Assault of an Officer with a weapon | |||
| XX3 | Possession, drugs | Distribution, Drugs | Possession, Weapons | Possession, Syndicate Contraband | |
| XX4 | Vandalism | Property Destruction | Sabotage | Grand Sabotage | |
| XX5 | Petty Theft | Theft | Kidnapping | Grand Theft | |
| XX6 | Workplace Hazard | Gross Negligence | Manslaughter | ||
| XX7 | Trespass | Restricted Trespass | |||
| XX8 | Breaking and Entering | Breaking and Entering, Restricted | |||
| XX9 | Obstruction of Justice | Resisting Arrest | Rioting | Inciting a Riot/Mutiny | |
| XX10 | Insubordination | Deriliction | Dereliction of Command | ||
| XX11 | Illegal ID Modification | Illegal AI Modification | Illegal AI creation | ||
| XX12 | Confirmed Enemy of the Corporation | ||||
| XX13 | Accessory | Accessory | Accessory | Accessory | Accessory |
| Sentence | 3 Minutes / 300 Labour points / 150cr fine | 5 Minutes / 500 Labour points / 250cr fine | 7 Minutes / 700 Labour points | Permabrig / Perma Labour Camp | Execution, Forceborging, Exile, Permabrig |