Chems: Difference between revisions
No edit summary Tags: Reverted Visual edit: Switched |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable sortable" style="width:100%; text-align:left; border: 3px solid ; cellspacing=0; cellpadding=2; " | {| class="wikitable sortable" style="width:100%; text-align:left; border: 3px solid ; cellspacing=0; cellpadding=2; " | ||
! scope="col" style='width:150px; '|Name | ! scope="col" style='width:150px; '|Name | ||
| Line 24: | Line 19: | ||
|Spaceacillin will provide limited resistance against disease and parasites. Also reduces infection in serious burns. | |Spaceacillin will provide limited resistance against disease and parasites. Also reduces infection in serious burns. | ||
|<b>Rate:</b> 0.04u/tick | |<b>Rate:</b> 0.04u/tick | ||
<br><b>Unreacted purity:</b> 100% | |||
|- | |||
!|{{anchor|Epinephrine}}Epinephrine<span style="color:#D2FFFA;background-color:white">▮</span> | |||
<br>Inverse: [[#Toxic Monomers|Toxic Monomers]] <25% | |||
<br>pH: 10.2<span style="color:#3f93cf;background-color:white">▮</span> | |||
|{{RecursiveChem/Epinephrine}} | |||
|<b>Min temp:</b> 100K | |||
<br><b>Overheat:</b> 900K | |||
<br><b>Optimal pH:</b> 5 to 10 | |||
<br><b>Unstable purity:</b> <10% | |||
<br>Weakly Exothermic | |||
<br>H+ consuming | |||
|Very minor boost to stun resistance. Slowly heals damage if a patient is in critical condition, as well as regulating oxygen loss. Overdose causes weakness and toxin damage. | |||
|<b>Rate:</b> 0.1u/tick | |||
<br><b>Unreacted purity:</b> 100% | |||
<br><b>OD:</b> 30u | |||
|- | |||
!|{{anchor|Diethylamine}}Diethylamine<span style="color:#604030;background-color:white">▮</span> | |||
<br>Inverse: [[#Toxic Monomers|Toxic Monomers]] <25% | |||
<br>pH: 12<span style="color:#5a51a2;background-color:white">▮</span> | |||
|{{RecursiveChem/Diethylamine}} | |||
|<b>Min temp:</b> 100K | |||
<br><b>Overheat:</b> 900K | |||
<br><b>Optimal pH:</b> 5 to 9 | |||
<br><b>Unstable purity:</b> <15% | |||
<br>Weakly Exothermic | |||
<br>H+ consuming | |||
|A secondary amine, mildly corrosive. | |||
|<b>Rate:</b> 0.4u/tick | |||
<br><b>Unreacted purity:</b> 100% | |||
|- | |||
!|{{anchor|Cryptobiolin}}Cryptobiolin<span style="color:#ADB5DB;background-color:white">▮</span> | |||
<br>Inverse: [[#Toxic Monomers|Toxic Monomers]] <25% | |||
<br>pH: 11.9<span style="color:#3853a4;background-color:white">▮</span> | |||
|{{RecursiveChem/Cryptobiolin}} | |||
|<b>Min temp:</b> 100K | |||
<br><b>Overheat:</b> 900K | |||
<br><b>Optimal pH:</b> 5 to 9 | |||
<br><b>Unstable purity:</b> <15% | |||
<br>Weakly Exothermic | |||
<br>H+ consuming | |||
|Cryptobiolin causes confusion and dizziness. | |||
|<b>Rate:</b> 0.6u/tick | |||
<br><b>Unreacted purity:</b> 100% | |||
|- | |||
!|{{anchor|Acetone}}Acetone<span style="color:#AF14B7;background-color:white">▮</span> | |||
<br>Inverse: [[#Toxic Monomers|Toxic Monomers]] <25% | |||
<br>pH: 7<span style="color:#3aa651;background-color:white">▮</span> | |||
|{{RecursiveChem/Acetone}} | |||
|<b>Min temp:</b> 100K | |||
<br><b>Overheat:</b> 900K | |||
<br><b>Optimal pH:</b> 5 to 9 | |||
<br><b>Unstable purity:</b> <15% | |||
<br>Weakly Exothermic | |||
<br>H+ consuming | |||
|A slick, slightly carcinogenic liquid. Has a multitude of mundane uses in everyday life. | |||
|<b>Rate:</b> 0.4u/tick | |||
<br><b>Unreacted purity:</b> 100% | |||
|- | |||
!|{{anchor|Phenol}}Phenol<span style="color:#E7EA91;background-color:white">▮</span> | |||
<br>Inverse: [[#Toxic Monomers|Toxic Monomers]] <25% | |||
<br>pH: 5.5<span style="color:#b5d335;background-color:white">▮</span> | |||
|{{RecursiveChem/Phenol}} | |||
|<b>Min temp:</b> 100K | |||
<br><b>Overheat:</b> 900K | |||
<br><b>Optimal pH:</b> 5 to 9 | |||
<br><b>Unstable purity:</b> <15% | |||
<br>Weakly Exothermic | |||
<br>H+ producing | |||
|An aromatic ring of carbon with a hydroxyl group. A useful precursor to some medicines, but has no healing properties on its own. | |||
|<b>Rate:</b> 0.4u/tick | |||
<br><b>Unreacted purity:</b> 100% | |||
|- | |||
!|{{anchor|Oil}}Oil<span style="color:#2D2D2D;background-color:white">▮</span> | |||
<br>Inverse: [[#Toxic Monomers|Toxic Monomers]] <25% | |||
<br>pH: 4<span style="color:#f7ec1e;background-color:white">▮</span> | |||
|{{RecursiveChem/Oil}} | |||
|<b>Min temp:</b> 100K | |||
<br><b>Overheat:</b> 900K | |||
<br><b>Optimal pH:</b> 5 to 9 | |||
<br><b>Unstable purity:</b> <15% | |||
<br>Weakly Exothermic | |||
<br>H+ consuming | |||
|Burns in a small smoky fire, can be used to get Ash. | |||
|<b>Rate:</b> 0.4u/tick | |||
<br><b>Unreacted purity:</b> 100% | |||
|- | |||
!|{{anchor|Ammonia}}Ammonia<span style="color:#404030;background-color:white">▮</span> | |||
<br>Inverse: [[#Toxic Monomers|Toxic Monomers]] <25% | |||
<br>pH: 11.6<span style="color:#3853a4;background-color:white">▮</span> | |||
|{{RecursiveChem/Ammonia}} | |||
|<b>Min temp:</b> 500K | |||
<br><b>Overheat:</b> 980K | |||
<br><b>Optimal pH:</b> 5 to 10 | |||
<br><b>Unstable purity:</b> <10% | |||
<br>Exothermic | |||
<br>H+ consuming | |||
|A caustic substance commonly used in fertilizer or household cleaners. | |||
|<b>Rate:</b> 0.4u/tick | |||
<br><b>Unreacted purity:</b> 100% | <br><b>Unreacted purity:</b> 100% | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 20:26, 8 November 2025
| Name | Formula | Reaction conditions | Description | Chemical properties |
|---|---|---|---|---|
|
Spaceacillin▮
|
1 part Epinephrine 1 part Acetone 1 part Diethylamine 1 part Ammonia 3 parts Hydrogen 1 part Nitrogen 1 part Ethanol 1 part Phenol 1 part Chlorine 1 part Cryptobiolin 1 part Oxygen
1 part Potassium |
Min temp: 100K
|
Spaceacillin will provide limited resistance against disease and parasites. Also reduces infection in serious burns. | Rate: 0.04u/tick
|
|
Epinephrine▮
|
1 part Acetone 1 part Diethylamine 1 part Ammonia 3 parts Hydrogen 1 part Nitrogen 1 part Ethanol 1 part Phenol 1 part Chlorine |
Min temp: 100K
|
Very minor boost to stun resistance. Slowly heals damage if a patient is in critical condition, as well as regulating oxygen loss. Overdose causes weakness and toxin damage. | Rate: 0.1u/tick
|
|
Diethylamine▮
|
1 part Ammonia 3 parts Hydrogen 1 part Nitrogen 1 part Ethanol |
Min temp: 100K
|
A secondary amine, mildly corrosive. | Rate: 0.4u/tick
|
|
Cryptobiolin▮
|
1 part Oxygen 1 part Potassium |
Min temp: 100K
|
Cryptobiolin causes confusion and dizziness. | Rate: 0.6u/tick
|
|
Acetone▮
|
1 part Oil 1 part Welding Fuel 1 part Carbon 1 part Welding Fuel |
Min temp: 100K
|
A slick, slightly carcinogenic liquid. Has a multitude of mundane uses in everyday life. | Rate: 0.4u/tick
|
|
Phenol▮
|
1 part Oil 1 part Welding Fuel 1 part Carbon 1 part Chlorine |
Min temp: 100K
|
An aromatic ring of carbon with a hydroxyl group. A useful precursor to some medicines, but has no healing properties on its own. | Rate: 0.4u/tick
|
|
Oil▮
|
1 part Welding Fuel 1 part Carbon |
Min temp: 100K
|
Burns in a small smoky fire, can be used to get Ash. | Rate: 0.4u/tick
|
|
Ammonia▮
|
3 parts Hydrogen 1 part Nitrogen |
Min temp: 500K
|
A caustic substance commonly used in fertilizer or household cleaners. | Rate: 0.4u/tick
|